Individual Fee Schedule
Hours/wk |
Annual Fee |
Hours/wk |
Annual Fee |
| 0.50 | $430.00 | 4.25 | $1660.00 |
| 0.75 | $480.00 | 4.50 | $1750.00 |
| 1.00 | $530.00 | 4.75 | $1840.00 |
| 1.25 | $610.00 | 5.00 | $1930.00 |
| 1.50 | $690.00 | 5.25 | $2020.00 |
| 1.75 | $770.00 | 5.50 | $2110.00 |
| 2.00 | $850.00 | 5.75 | $2200.00 |
| 2.25 | $940.00 | 6.00 | $2290.00 |
| 2.50 | $1030.00 | 6.25 | $2380.00 |
| 2.75 | $1120.00 | 6.50 | $2470.00 |
| 3.00 | $1210.00 | 6.75 | $2560.00 |
| 3.25 | $1300.00 | 7.00 | $2650.00 |
| 3.50 | $1390.00 | 7.25 | $2740.00 |
| 3.75 | $1480.00 | 7.50 | $2830.00 |
| 4.00 | $1570.00 | 7.75 | $2920.00 |
| 8.00+ | $3000.00 |
Individual Fee cap $3,000/year
Family Fee cap $4,500/year
Special class fees for children
Adult class fees
Fee schedule is per student. Receive an additional 5% off monthly tuition for each additional family member.
All fees (excluding 12 week session classes and Musical Theatre) are based on 34 weeks of classes.
There is a Registration fee of $25+gst for one student or $35+gst per family payable once per season (excluding Adult classes).
Tuition fees do not include costume fees, examination fees, or performance fees. See policies document for further information.
Fees listed above do not include GST